APARTMENTS
CHOOSE THE FLOOR
LIST OF APARTMENTS





List of apartments
Apartment | Category | Area | Price inc. VAT |
Price for parking place |
Condition |
---|---|---|---|---|---|
1.21 | 1+kk | 27,4 m2 | 1 995 000 Kč | --- Kč | Free |
1.22 | 2+kk | 48,7 m2 | 3 495 000 Kč | --- Kč | Free |
2.19 | 2+kk | 51 m2 | 3 995 000 Kč | --- Kč | Reserved |
2.18 | 2+kk | 45,5 m2 | 3 495 000 Kč | --- Kč | Free |
2.17 | 2+kk | 45,5 m2 | 3 495 000 Kč | --- Kč | Free |
2.16 | 2+kk | 49,2 m2 | 3 795 000 Kč | --- Kč | Free |
2.15 | 2+kk | 49,2 m2 | 3 695 000 Kč | --- Kč | Free |
2.14 | 2+kk | 47,8 m2 | 3 595 000 Kč | --- Kč | Free |
2.20 | 3+kk | 69,5 m2 | 5 295 000 Kč | --- Kč | Reserved |
3.12 | 2+kk | 51 m2 | 3 995 000 Kč | --- Kč | Reserved |
3.11 | 2+kk | 45,5 m2 | 3 295 000 Kč | --- Kč | Reserved |
3.10 | 2+kk | 45,5 m2 | 3 295 000 Kč | --- Kč | Reserved |
3.09 | 2+kk | 49,2 m2 | 3 695 000 Kč | --- Kč | Reserved |
3.08 | 2+kk | 49,2 m2 | 3 495 000 Kč | --- Kč | Reserved |
3.07 | 2+kk | 47,8 m2 | 3 395 000 Kč | --- Kč | Reserved |
3.13 | 3+kk | 69,5 m2 | 5 195 000 Kč | --- Kč | Reserved |
4.06 | 3+kk | 70,8 m2 | 5 495 000 Kč | --- Kč | Reserved |
4.04 | 2+kk | 45,7 m2 | 3 495 000 Kč | --- Kč | Reserved |
4.03 | 2+kk | 49,2 m2 | 3 995 000 Kč | --- Kč | Reserved |
4.02 | 2+kk | 49,2 m2 | 3 695 000 Kč | --- Kč | Reserved |
4.01 | 2+kk | 47,8 m2 | 3 595 000 Kč | --- Kč | Reserved |
4.05 | 4+kk | 99,3 m2 | 7 895 000 Kč | --- Kč | Reserved |
1. PATRO
2. PATRO
3. PATRO
4. PATRO
Apartment:
Category:
Area: m2
Condition:
Price inc. VAT: Kč
Area: m2
Price inc. VAT: Kč with TAX
Price for parking place: Kč with TAX
Price for parking place: Kč with TAX
Area of apartment /terrace/: | m2 |
Cellar: | |
Terrace: | m2 |
Parking place: |